Active
12313 Bell Road SW
Huntsville AL, 35803
$899,900
$281.22 per sqft
Active
4 Beds
3 Baths
3,200 sqft
Residential
Built in 2017
LUXURY ESTATE ON 5.62 PRIVATE ACRES w/ THE MOST BREATHTAKING RETREAT TO ENJOY WILDLIFE Nestled among the trees away from the road. Exemplary condition & LOADED w/ LUXURY detail: elegant fixtures, 2 GAS LOG FP, HARDWOOD/ceramic floors, granite, custom cabinetry/b-splash, stainless app's & more. OPEN FLOOR PLAN, OFFICE, gourmet kitchen, FORMAL DINING, ISOLATED retreat w/ gas log FIREPLACE. 3 CAR GAR/WORKSHOP, DETACHED STORAGE BUILDING & OUTDOOR KITCHEN. Relax on front/back porches, NEWLY ADDED COURTYARD w/ PERGOLA & FIREPIT enjoying all nature has to offer! GENERATOR READY! PROPERTY BACKS UP TO LANDTRUST! 5 min to Arsenal.
21861475
MLSⓇ ID
May 23, 2024
Listed
October 9, 2024
Updated
Map
12313 Bell Road SW
Huntsville AL, 35803
Interior Features
Total Stories
1
Bedrooms
4
Total Bathrooms
3
Full Bathrooms
3
Appliances
Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Water Heater, Microwave, Tankless Water Heater
Fireplace
Yes
Fireplace Description
Gas Log, Two
Cooling
Yes
Cooling Description
Central 1
Heating
Yes
Heating Description
Central 1
Exterior/Building Features
Lot Size
5.62 Acres
Exterior Features
Curb/Gutters, Det Bldg, Drive-Concrete, Park Near By, Sidewalk, Treed Lot, Undgrnd Util, View
Architectual Style
Open Floor Plan, Ranch/1 Story
Sewer
Public Sewer
School Information
High School
Grissom High School
Elementary School
Farley
Other Property Details
Days on Market
139
Garage
Yes
Parking
Garage-Attached, Garage Door Opener, Garage Faces Side, Garage-Three Car, Workshop in Garage
View
No
County
MADISON
Water Source
Public
Pool
No
Listing History
Date | Event | Price |
---|---|---|
10/9/2024 | Price change | $899,900 0% |
10/6/2024 | Price change | $899,800 -1% |
10/3/2024 | Price change | $899,900 0% |
9/27/2024 | Price change | $899,800 -1% |
9/24/2024 | Price change | $899,900 0% |
9/22/2024 | Price change | $899,800 -1% |
9/21/2024 | Price change | $899,900 0% |
9/19/2024 | Price change | $899,800 -1% |
9/18/2024 | Price change | $899,900 0% |
9/15/2024 | Price change | $899,800 -1% |
9/13/2024 | Price change | $899,900 0% |
9/12/2024 | Price change | $899,800 -1% |
9/10/2024 | Price change | $899,900 -3% |
9/10/2024 | Price change | $924,800 -1% |
9/8/2024 | Price change | $924,900 0% |
9/6/2024 | Price change | $924,800 -1% |
9/5/2024 | Price change | $924,900 -1% |
9/4/2024 | Price change | $925,000 -3% |
9/3/2024 | Price change | $949,800 -1% |
9/2/2024 | Price change | $949,900 0% |
8/30/2024 | Price change | $949,800 -1% |
8/29/2024 | Price change | $949,900 0% |
8/28/2024 | Price change | $949,800 -1% |
8/26/2024 | Price change | $949,900 0% |
8/23/2024 | Price change | $949,800 -1% |
8/21/2024 | Price change | $949,900 0% |
8/19/2024 | Price change | $949,800 -1% |
8/17/2024 | Price change | $949,900 -1% |
8/15/2024 | Price change | $950,000 -3% |
8/13/2024 | Price change | $974,800 -1% |
8/12/2024 | Price change | $974,900 0% |
8/9/2024 | Price change | $974,800 -1% |
8/8/2024 | Price change | $974,900 0% |
8/7/2024 | Price change | $974,800 -1% |
8/6/2024 | Price change | $974,900 0% |
8/4/2024 | Price change | $974,800 -1% |
8/3/2024 | Price change | $974,900 0% |
8/1/2024 | Price change | $974,800 -1% |
7/31/2024 | Price change | $974,900 0% |
7/29/2024 | Price change | $974,800 -1% |
7/28/2024 | Price change | $974,900 0% |
7/26/2024 | Price change | $974,800 -1% |
7/24/2024 | Price change | $974,900 -1% |
7/23/2024 | Price change | $975,000 -3% |
7/23/2024 | Price change | $999,900 0% |
7/22/2024 | Price change | $999,800 -1% |
7/19/2024 | Price change | $999,900 0% |
7/18/2024 | Price change | $999,800 -1% |
7/16/2024 | Price change | $999,900 0% |
7/14/2024 | Price change | $999,800 -1% |
7/12/2024 | Price change | $999,900 0% |
7/10/2024 | Price change | $999,800 -1% |
7/8/2024 | Price change | $999,900 0% |
7/6/2024 | Price change | $999,800 -1% |
7/5/2024 | Price change | $999,900 -3% |
7/3/2024 | Price change | $1,024,900 -1% |
7/1/2024 | Price change | $1,025,000 0% |
6/29/2024 | Price change | $1,024,900 -1% |
6/25/2024 | Price change | $1,025,000 -3% |
6/25/2024 | Price change | $1,054,800 -1% |
6/22/2024 | Price change | $1,054,900 0% |
6/21/2024 | Price change | $1,054,800 -1% |
6/19/2024 | Price change | $1,054,900 0% |
6/17/2024 | Price change | $1,054,800 -1% |
6/12/2024 | Price change | $1,054,900 -1% |
6/10/2024 | Price change | $1,055,000 -2% |
6/8/2024 | Price change | $1,074,800 -1% |
6/4/2024 | Price change | $1,074,900 0% |
5/31/2024 | Price change | $1,074,800 -1% |
5/30/2024 | Price change | $1,074,900 0% |
5/29/2024 | Price change | $1,074,800 -1% |
5/27/2024 | Price change | $1,074,900 -1% |
Courtesy of Capstone Realty Stovehouse, Samantha Walker
Listing Contact:
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS. Real estate listings held by brokerage firms other than Keller Williams Luxury International are marked with the IDX logo and detailed information about them includes the name of the listing office.
©2024 Valley MLS. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. Property locations as displayed on any map are best approximations only and exact locations should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
Data last updated 10/9/2024 6:40 PM UTC